Tables

06 September 2006

Division 1A
as at Tue 20th April 2004

P W D L F A Pts
West Winds 25 21 3 1 132 19 45
Meadowbank 27 20 2 5 84 33 42
Portavogie Rangers 23 16 4 3 87 33 36
Corrymeela 26 16 3 7 80 58 35
Greenwell Star 25 15 4 6 73 51 34
Rosemount Rec 24 15 3 6 79 39 33
Comber Star 22 13 1 8 59 56 29
Comber Rec III 27 12 2 13 59 64 26
Dungoyne United 27 9 7 11 64 64 25
10th OB 28 9 6 13 70 74 24
Civil Service III 27 10 4 13 58 83 24
Queens Grads III 26 10 3 13 56 58 23
82nd 27 8 3 16 45 94 17
Brentwood 25 3 3 19 46 99 9
North Down 29 3 1 25 39 108 7
Castlereagh Colts 28 2 3 23 38 136 7

                         

Division 2A
as at Tue 20th April 2004

P W D L F A Pts
Meadowbank II 29 22 2 5 105 38 46
Rosemount Rec II 27 22 2 3 94 27 46
West Winds II 28 21 3 4 98 42 45
Bangor Rangers IV 30 19 5 6 137 80 43
Greenwell Star II 30 18 4 8 111 87 40
Portavogie Rangers II 28 17 5 6 109 48 39
Comber YM II 33 16 4 13 102 80 36
Queens Grads IV 27 14 5 8 74 55 33
82nd II 29 14 3 12 88 78 31
Vision Athletic II 28 12 3 13 71 71 27
Bryansburn Rangers IV 30 11 4 15 83 87 26
North Down II 30 9 7 14 78 91 25
Comber Star II 31 7 5 19 47 87 19
Castlereagh Colts II 30 6 6 18 67 117 18
Corrymeela II 28 6 3 19 47 99 15
Holywood IV 28 6 2 20 63 116 14
Brentwood II 29 7 0 22 59 143 14
3rd Bangor OB II 31 3 3 25 55 142 9

 

                                      

 

 


   
   Contact Us

 

06 September 2006