Final Table

28 August 2005

Division 1A
as at Monday 19th May 2003

P W D L F A Pts
C Queens Grads III 28 21 5 2 98 38 47
P Santos 29 20 3 6 73 38 43
P Castlereagh Colts 29 17 6 6 75 42 40
North Down 30 17 5 8 96 54 39
Bryansburn Rangers III 29 15 5 9 83 56 35
Agape 30 15 3 12 92 69 33
Peninsula 27 11 9 7 69 57 31
Holywood III 28 13 4 11 71 62 30
Abbey Villa III 27 13 3 11 67 60 29
3rd Bangor O B 28 13 5 10 62 54 27
Bangor Rangers III 29 9 5 15 82 97 23
Vision Athletic 29 7 8 14 75 91 22
67th OB 25 8 4 13 52 68 20
Bangor Swifts III 28 4 6 18 51 100 14
Bangor YM III 29 2 7 20 43 125 11
Castle United III 30 3 2 25 35 113 8

                         

Division 2A
as at Thursday 1st May 2003

P W D L F A Pts
West Winds II 29 25 1 3 128 41 51
Meadowbank II 26 22 1 3 91 35 45
Comber Star II 29 15 9 5 89 68 39
Comber YM II 31 16 5 10 111 75 37
North Down II 31 13 7 11 99 80 33
Portavogie Rangers II 29 15 2 12 91 64 32
Greenwell Star II 29 15 2 12 76 76 32
Rosemount Rec II 29 15 0 14 79 72 30
3rd Bangor OB 30 14 1 15 71 79 29
82nd OB 30 12 5 13 65 76 29
Bryansburn Rangers IV 26 12 4 10 70 47 28
Bangor Rangers IV 29 11 4 14 71 88 26
Queens Grads IV 29 10 3 15 62 73 23
Corrymeela II 30 9 5 16 57 91 23
Brentwood II 29 8 5 16 62 86 21
Vision Athletic II 30 8 3 19 63 98 19
Holywood IV 30 6 3 21 58 130 15
Castlereagh Colts II 31 5 4 22 64 128 14

 

                                      

 


   
   Contact Us

 

28 August 2005